Total Loans
6
3 active
Active Loans
3
In repayment
Total Disbursed
₹3.5L
₹216K outstanding
Overdue
2
Needs attention
| Actions | |||||||
|---|---|---|---|---|---|---|---|
#LN-3389 | ED Emily Davis CUS-005 | Gold Loan | ₹45,000 | ₹40,500 | Active | 20 Oct 2023 | |
#LN-5543 | JS Jane Smith CUS-002 | Gold Loan | ₹75,000 | ₹42,000 | Active | 18 Oct 2023 | |
#LN-8821 | JD John Doe CUS-001 | Consumer Durable (Phone) | ₹25,000 | ₹15,000 | Overdue (3d) | Due: 3 days ago | |
#LN-9902 | JD John Doe CUS-001 | Small Business Loan | ₹50,000 | ₹30,200 | Active | 25 Oct 2023 | |
#LN-2234 | MB Michael Brown CUS-004 | Small Business Loan | ₹1,20,000 | ₹88,000 | Overdue (5d) | Due: 5 days ago | |
#LN-7712 | MB Michael Brown CUS-004 | Consumer Durable (TV) | ₹35,000 | ₹0 | Closed | - |
Showing 1 to 6 of 6 loans