Total Customers
1,248
+12 this month
Active Loans
856
Across 640 customers
Total Disbursed
₹1.2Cr
+₹5L this week
High Risk Profiles
24
Needs attention
| Phone | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
ED Emily Davis CUS-005 | +91 98765 43214 | Salem | Active | Low | 1 / 3 | ₹75,000 | 30 Apr 2023 | |
JS Jane Smith CUS-002 | +91 98765 43211 | Madurai | Active | Medium | 1 / 2 | ₹50,000 | 05 Mar 2023 | |
JD John Doe CUS-001 | +91 98765 43210 | Chennai | Active | Low | 2 / 5 | ₹1,50,000 | 12 Jan 2023 | |
MB Michael Brown CUS-004 | +91 98765 43213 | Trichy | Active | High | 3 / 8 | ₹4,50,000 | 15 Aug 2022 | |
RJ Robert Johnson CUS-003 | +91 98765 43212 | Coimbatore | Inactive | Low | 0 / 1 | ₹25,000 | 22 Nov 2023 |
Showing 1 to 5 of 5 customers